Tekna
Dimensions [mm] | Ø 78 x 245,5 |
Capacity [ml] | 1,000 |
Neck | M38/400 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 239x210 |
Article number | P0A10 |
Dimensions [mm] | Ø 78 x 245,5 |
Capacity [ml] | 1,000 |
Neck | M28/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 239x210 |
Article number | P0A10 |
Dimensions [mm] | Ø 60 x 206 |
Capacity [ml] | 500 |
Neck | special |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 183x186 |
Article number | P0A08 |
Dimensions [mm] | Ø 60 x 206 |
Capacity [ml] | 500 |
Neck | M38/400 |
Material |
PVCLow density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 183x186 |
Article number | P0A08 |
Dimensions [mm] | Ø 60 x 206 |
Capacity [ml] | 500 |
Neck | M28/410 |
Material |
PVCLow density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 183x186 |
Article number | P0A08 |
Dimensions [mm] | Ø 60 x 206 |
Capacity [ml] | 500 |
Neck | M24/410 |
Material |
PVCLow density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 183x186 |
Article number | P0A08 |
Dimensions [mm] | Ø 55 x 198 |
Capacity [ml] | 400 |
Neck | special |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 168x173 |
Article number | P0A07 |
Dimensions [mm] | Ø 55 x 197,5 |
Capacity [ml] | 400 |
Neck | M38/400 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 168x173 |
Article number | P0A07 |
Dimensions [mm] | Ø 55 x 197,5 |
Capacity [ml] | 400 |
Neck | M28/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 168x173 |
Article number | P0A07 |
Dimensions [mm] | Ø 55 x 197,5 |
Capacity [ml] | 400 |
Neck | M24/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 168x173 |
Article number | P0A07 |
Dimensions [mm] | Ø 49 x 187,3 |
Capacity [ml] | 300 |
Neck | M38/400 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 149x163 |
Article number | P0A09 |
Dimensions [mm] | Ø 49 x 187,3 |
Capacity [ml] | 300 |
Neck | M24/410 overcap |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 149x163 |
Article number | P0A09 |
Dimensions [mm] | Ø 49 x 187,3 |
Capacity [ml] | 300 |
Neck | M24/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 149x163 |
Article number | P0A09 |
Dimensions [mm] | Ø 45 x 180,5 |
Capacity [ml] | 250 |
Neck | M38/400 |
Material |
PVCLow density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 136x161 |
Article number | P0A06 |
Dimensions [mm] | Ø 45 x 180,5 |
Capacity [ml] | 250 |
Neck | M24/410 overcap |
Material |
PVCLow density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 136x161 |
Article number | P0A06 |
Dimensions [mm] | Ø 45 x 180,5 |
Capacity [ml] | 250 |
Neck | M24/410 |
Material |
PVCLow density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 136x161 |
Article number | P0A06 |
Dimensions [mm] | Ø 45 x 180,5 |
Capacity [ml] | 250 |
Neck | F4B |
Material |
PVCLow density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 136x161 |
Article number | P0A06 |
Dimensions [mm] | Ø 45 x 150,5 |
Capacity [ml] | 200 |
Neck | M38/400 |
Material |
PVCLow density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 136x130 |
Article number | P0A05 |
Dimensions [mm] | Ø 45 x 150,5 |
Capacity [ml] | 200 |
Neck | M24/410 overcap |
Material |
PVCLow density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 136x130 |
Article number | P0A05 |
Dimensions [mm] | Ø 45 x 150,5 |
Capacity [ml] | 200 |
Neck | M24/410 |
Material |
PVCLow density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 136x130 |
Article number | P0A05 |
Dimensions [mm] | Ø 45 x 113 |
Capacity [ml] | 150 |
Neck | M38/400 |
Material |
PVCLow density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 136x93 |
Article number | P0A04 |
Dimensions [mm] | Ø 45 x 113 |
Capacity [ml] | 150 |
Neck | M24/410 overcap |
Material |
PVCLow density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 136x93 |
Article number | P0A04 |
Dimensions [mm] | Ø 45 x 113 |
Capacity [ml] | 150 |
Neck | M24/410 |
Material |
PVCLow density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 136x93 |
Article number | P0A04 |
Dimensions [mm] | Ø 40,8 x 90,1 |
Capacity [ml] | 100 |
Neck | M38/400 |
Material |
PVCLow density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 124x70 |
Article number | P0A02 |
Dimensions [mm] | Ø 40,8 x 90,1 |
Capacity [ml] | 100 |
Neck | M24/410 overcap |
Material |
PVCLow density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 124x70 |
Article number | P0A02 |