Tekna
| Dimensions [mm] | Ø 78 x 245,5 | 
| Capacité [ml] | 1 000 | 
| Bagues | M38/400 | 
| Matière | 
                    Polyéthylène (PE) haute densitéPolyéthylène (PE) basse densitéPolyéthylène (PE) Soft touch  | 
            
| Surface de décoration [mm] | 239x210 | 
| Code article | P0A10 | 
| Dimensions [mm] | Ø 78 x 245,5 | 
| Capacité [ml] | 1 000 | 
| Bagues | M28/410 | 
| Matière | 
                    Polyéthylène (PE) haute densitéPolyéthylène (PE) basse densitéPolyéthylène (PE) Soft touch  | 
            
| Surface de décoration [mm] | 239x210 | 
| Code article | P0A10 | 
| Dimensions [mm] | Ø 60 x 206 | 
| Capacité [ml] | 500 | 
| Bagues | special | 
| Matière | 
                    Polyéthylène (PE) haute densitéPolyéthylène (PE) basse densitéPolyéthylène (PE) Soft touch  | 
            
| Surface de décoration [mm] | 183x186 | 
| Code article | P0A08 | 
| Dimensions [mm] | Ø 60 x 206 | 
| Capacité [ml] | 500 | 
| Bagues | M38/400 | 
| Matière | 
                    Polyéthylène (PE) haute densitéPolyéthylène (PE) basse densitéPolyéthylène (PE) Soft touch  | 
            
| Surface de décoration [mm] | 183x186 | 
| Code article | P0A08 | 
| Dimensions [mm] | Ø 60 x 206 | 
| Capacité [ml] | 500 | 
| Bagues | M28/410 | 
| Matière | 
                    Polyéthylène (PE) haute densitéPolyéthylène (PE) basse densitéPolyéthylène (PE) Soft touch  | 
            
| Surface de décoration [mm] | 183x186 | 
| Code article | P0A08 | 
| Dimensions [mm] | Ø 60 x 206 | 
| Capacité [ml] | 500 | 
| Bagues | M24/410 | 
| Matière | 
                    Polyéthylène (PE) haute densitéPolyéthylène (PE) basse densitéPolyéthylène (PE) Soft touch  | 
            
| Surface de décoration [mm] | 183x186 | 
| Code article | P0A08 | 
| Dimensions [mm] | Ø 55 x 198 | 
| Capacité [ml] | 400 | 
| Bagues | special | 
| Matière | 
                    Polyéthylène (PE) haute densitéPolyéthylène (PE) basse densitéPolyéthylène (PE) Soft touch  | 
            
| Surface de décoration [mm] | 168x173 | 
| Code article | P0A07 | 
| Dimensions [mm] | Ø 55 x 197,5 | 
| Capacité [ml] | 400 | 
| Bagues | M38/400 | 
| Matière | 
                    Polyéthylène (PE) haute densitéPolyéthylène (PE) basse densitéPolyéthylène (PE) Soft touch  | 
            
| Surface de décoration [mm] | 168x173 | 
| Code article | P0A07 | 
| Dimensions [mm] | Ø 55 x 197,5 | 
| Capacité [ml] | 400 | 
| Bagues | M28/410 | 
| Matière | 
                    Polyéthylène (PE) haute densitéPolyéthylène (PE) basse densitéPolyéthylène (PE) Soft touch  | 
            
| Surface de décoration [mm] | 168x173 | 
| Code article | P0A07 | 
| Dimensions [mm] | Ø 55 x 197,5 | 
| Capacité [ml] | 400 | 
| Bagues | M24/410 | 
| Matière | 
                    Polyéthylène (PE) haute densitéPolyéthylène (PE) basse densitéPolyéthylène (PE) Soft touch  | 
            
| Surface de décoration [mm] | 168x173 | 
| Code article | P0A07 | 
| Dimensions [mm] | Ø 49 x 187,3 | 
| Capacité [ml] | 300 | 
| Bagues | M38/400 | 
| Matière | 
                    Polyéthylène (PE) haute densitéPolyéthylène (PE) basse densitéPolyéthylène (PE) Soft touch  | 
            
| Surface de décoration [mm] | 149x163 | 
| Code article | P0A09 | 
| Dimensions [mm] | Ø 49 x 187,3 | 
| Capacité [ml] | 300 | 
| Bagues | M24/410 overcap | 
| Matière | 
                    Polyéthylène (PE) haute densitéPolyéthylène (PE) basse densitéPolyéthylène (PE) Soft touch  | 
            
| Surface de décoration [mm] | 149x163 | 
| Code article | P0A09 | 
| Dimensions [mm] | Ø 49 x 187,3 | 
| Capacité [ml] | 300 | 
| Bagues | M24/410 | 
| Matière | 
                    Polyéthylène (PE) haute densitéPolyéthylène (PE) basse densitéPolyéthylène (PE) Soft touch  | 
            
| Surface de décoration [mm] | 149x163 | 
| Code article | P0A09 | 
| Dimensions [mm] | Ø 45 x 180,5 | 
| Capacité [ml] | 250 | 
| Bagues | M38/400 | 
| Matière | 
                    Polyéthylène (PE) haute densitéPolyéthylène (PE) basse densitéPVCPolyéthylène (PE) Soft touch  | 
            
| Surface de décoration [mm] | 136x161 | 
| Code article | P0A06 | 
| Dimensions [mm] | Ø 45 x 180,5 | 
| Capacité [ml] | 250 | 
| Bagues | M24/410 overcap | 
| Matière | 
                    Polyéthylène (PE) haute densitéPolyéthylène (PE) basse densitéPVCPolyéthylène (PE) Soft touch  | 
            
| Surface de décoration [mm] | 136x161 | 
| Code article | P0A06 | 
| Dimensions [mm] | Ø 45 x 180,5 | 
| Capacité [ml] | 250 | 
| Bagues | M24/410 | 
| Matière | 
                    Polyéthylène (PE) haute densitéPolyéthylène (PE) basse densitéPVCPolyéthylène (PE) Soft touch  | 
            
| Surface de décoration [mm] | 136x161 | 
| Code article | P0A06 | 
| Dimensions [mm] | Ø 45 x 180,5 | 
| Capacité [ml] | 250 | 
| Bagues | F4B/K15 | 
| Matière | 
                    Polyéthylène (PE) haute densitéPolyéthylène (PE) basse densitéPVCPolyéthylène (PE) Soft touch  | 
            
| Surface de décoration [mm] | 136x161 | 
| Code article | P0A06 | 
| Dimensions [mm] | Ø 45 x 150,5 | 
| Capacité [ml] | 200 | 
| Bagues | M38/400 | 
| Matière | 
                    Polyéthylène (PE) haute densitéPolyéthylène (PE) basse densitéPVCPolyéthylène (PE) Soft touch  | 
            
| Surface de décoration [mm] | 136x130 | 
| Code article | P0A05 | 
| Dimensions [mm] | Ø 45 x 150,5 | 
| Capacité [ml] | 200 | 
| Bagues | M24/410 overcap | 
| Matière | 
                    Polyéthylène (PE) haute densitéPolyéthylène (PE) basse densitéPVCPolyéthylène (PE) Soft touch  | 
            
| Surface de décoration [mm] | 136x130 | 
| Code article | P0A05 | 
| Dimensions [mm] | Ø 45 x 150,5 | 
| Capacité [ml] | 200 | 
| Bagues | M24/410 | 
| Matière | 
                    Polyéthylène (PE) haute densitéPolyéthylène (PE) basse densitéPVCPolyéthylène (PE) Soft touch  | 
            
| Surface de décoration [mm] | 136x130 | 
| Code article | P0A05 | 
| Dimensions [mm] | Ø 45 x 113 | 
| Capacité [ml] | 150 | 
| Bagues | M38/400 | 
| Matière | 
                    Polyéthylène (PE) haute densitéPolyéthylène (PE) basse densitéPVCPolyéthylène (PE) Soft touch  | 
            
| Surface de décoration [mm] | 136x93 | 
| Code article | P0A04 | 
| Dimensions [mm] | Ø 45 x 113 | 
| Capacité [ml] | 150 | 
| Bagues | M24/410 overcap | 
| Matière | 
                    Polyéthylène (PE) haute densitéPolyéthylène (PE) basse densitéPVCPolyéthylène (PE) Soft touch  | 
            
| Surface de décoration [mm] | 136x93 | 
| Code article | P0A04 | 
| Dimensions [mm] | Ø 45 x 113 | 
| Capacité [ml] | 150 | 
| Bagues | M24/410 | 
| Matière | 
                    Polyéthylène (PE) haute densitéPolyéthylène (PE) basse densitéPVCPolyéthylène (PE) Soft touch  | 
            
| Surface de décoration [mm] | 136x93 | 
| Code article | P0A04 | 
| Dimensions [mm] | Ø 40,8 x 90,1 | 
| Capacité [ml] | 100 | 
| Bagues | M38/400 | 
| Matière | 
                    Polyéthylène (PE) haute densitéPolyéthylène (PE) basse densitéPVCPolyéthylène (PE) Soft touch  | 
            
| Surface de décoration [mm] | 124x70 | 
| Code article | P0A02 | 
| Dimensions [mm] | Ø 40,8 x 90,1 | 
| Capacité [ml] | 100 | 
| Bagues | M24/410 overcap | 
| Matière | 
                    Polyéthylène (PE) haute densitéPolyéthylène (PE) basse densitéPVCPolyéthylène (PE) Soft touch  | 
            
| Surface de décoration [mm] | 124x70 | 
| Code article | P0A02 |