Manila
Dimensions [mm] | Ø 85 x 208 |
Capacity [ml] | 1,000 |
Neck | special |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 261x175 |
Article number | P0R10 |
Dimensions [mm] | Ø 85 x 208 |
Capacity [ml] | 1,000 |
Neck | M28/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 261x175 |
Article number | P0R10 |
Dimensions [mm] | Ø 85 x 156 |
Capacity [ml] | 750 |
Neck | special |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 261x125 |
Article number | P0R09 |
Dimensions [mm] | Ø 85 x 156 |
Capacity [ml] | 750 |
Neck | M28/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 261x125 |
Article number | P0R09 |
Dimensions [mm] | Ø 75 x 133,4 |
Capacity [ml] | 500 |
Neck | special |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 230x106 |
Article number | P0R08 |
Dimensions [mm] | Ø 75 x 133,4 |
Capacity [ml] | 500 |
Neck | M28/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 230x106 |
Article number | P0R08 |
Dimensions [mm] | Ø 75 x 133,4 |
Capacity [ml] | 500 |
Neck | M24/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 230x106 |
Article number | P0R08 |
Dimensions [mm] | Ø 65 x 108,4 |
Capacity [ml] | 300 |
Neck | special |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 199x80 |
Article number | P0R07 |
Dimensions [mm] | Ø 65 x 108,4 |
Capacity [ml] | 300 |
Neck | M28/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 199x80 |
Article number | P0R07 |
Dimensions [mm] | Ø 65 x 108,4 |
Capacity [ml] | 300 |
Neck | M24/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 199x80 |
Article number | P0R07 |
Dimensions [mm] | Ø 60 x 86,4 |
Capacity [ml] | 200 |
Neck | 38/400 |
Material |
High density Polyethylene (HDPE)Polyethylene (HDPE) Soft touchLow density Polyethylene (LDPE) |
Decoration area [mm] | 183x57 |
Article number | P0R05 |
Dimensions [mm] | Ø 60 x 85,3 |
Capacity [ml] | 200 |
Neck | 24/410 |
Material |
High density Polyethylene (HDPE)Polyethylene (HDPE) Soft touchLow density Polyethylene (LDPE) |
Decoration area [mm] | 183x57 |
Article number | P0R05 |
Dimensions [mm] | Ø 50 x 61,5 |
Capacity [ml] | 100 |
Neck | 38/400 |
Material |
High density Polyethylene (HDPE)Polyethylene (HDPE) Soft touchLow density Polyethylene (LDPE) |
Decoration area [mm] | 152x38 |
Article number | P0R02 |