Manila
| Dimensiones [mm] | Ø 85 x 208 |
| Capacidad [ml] | 1.000 |
| Cuello | special |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 261x175 |
| Número de artículo | P0R10 |
| Dimensiones [mm] | Ø 85 x 208 |
| Capacidad [ml] | 1.000 |
| Cuello | M28/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 261x175 |
| Número de artículo | P0R10 |
| Dimensiones [mm] | Ø 85 x 156 |
| Capacidad [ml] | 750 |
| Cuello | special |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 261x125 |
| Número de artículo | P0R09 |
| Dimensiones [mm] | Ø 85 x 156 |
| Capacidad [ml] | 750 |
| Cuello | M28/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 261x125 |
| Número de artículo | P0R09 |
| Dimensiones [mm] | Ø 75 x 133,4 |
| Capacidad [ml] | 500 |
| Cuello | special |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 230x106 |
| Número de artículo | P0R08 |
| Dimensiones [mm] | Ø 75 x 133,4 |
| Capacidad [ml] | 500 |
| Cuello | M28/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 230x106 |
| Número de artículo | P0R08 |
| Dimensiones [mm] | Ø 75 x 133,4 |
| Capacidad [ml] | 500 |
| Cuello | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 230x106 |
| Número de artículo | P0R08 |
| Dimensiones [mm] | Ø 65 x 108,4 |
| Capacidad [ml] | 300 |
| Cuello | special |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 199x80 |
| Número de artículo | P0R07 |
| Dimensiones [mm] | Ø 65 x 108,4 |
| Capacidad [ml] | 300 |
| Cuello | M28/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 199x80 |
| Número de artículo | P0R07 |
| Dimensiones [mm] | Ø 65 x 108,4 |
| Capacidad [ml] | 300 |
| Cuello | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 199x80 |
| Número de artículo | P0R07 |
| Dimensiones [mm] | Ø 60 x 86,4 |
| Capacidad [ml] | 200 |
| Cuello | M38/400 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 183x57 |
| Número de artículo | P0R05 |
| Dimensiones [mm] | Ø 60 x 85,3 |
| Capacidad [ml] | 200 |
| Cuello | M28/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 57x183 |
| Número de artículo | P0R05 |
| Dimensiones [mm] | Ø 60 x 85,3 |
| Capacidad [ml] | 200 |
| Cuello | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 183x57 |
| Número de artículo | P0R05 |
| Dimensiones [mm] | Ø 50 x 61,5 |
| Capacidad [ml] | 100 |
| Cuello | M38/400 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 152x38 |
| Número de artículo | P0R02 |