Majorca
Dimensions [mm] | 81,5 x 49 x 210,3 |
Capacity [ml] | 500 |
Neck | zeus |
Material |
Low density Polyethylene (LDPE)High density Polyethylene (HDPE) |
Decoration area [mm] | 37x175 |
Article number | P0C08 |
Dimensions [mm] | 81,5 x 49 x 210,3 |
Capacity [ml] | 500 |
Neck | snap |
Material |
Low density Polyethylene (LDPE)High density Polyethylene (HDPE) |
Decoration area [mm] | 37x175 |
Article number | P0C08 |
Dimensions [mm] | 81,5 x 49 x 210,3 |
Capacity [ml] | 500 |
Neck | M28/410 |
Material |
Low density Polyethylene (LDPE)High density Polyethylene (HDPE) |
Decoration area [mm] | 37x175 |
Article number | P0C08 |
Dimensions [mm] | 75,7 x 45,5 x 195,8 |
Capacity [ml] | 400 |
Neck | snap |
Material |
Low density Polyethylene (LDPE)High density Polyethylene (HDPE) |
Decoration area [mm] | 33x162 |
Article number | P0C07 |
Dimensions [mm] | 75,7 x 45,5 x 195,8 |
Capacity [ml] | 400 |
Neck | M28/410 |
Material |
Low density Polyethylene (LDPE)High density Polyethylene (HDPE) |
Decoration area [mm] | 33x162 |
Article number | P0C07 |
Dimensions [mm] | 64,9 x 39,1 x 167,6 |
Capacity [ml] | 250 |
Neck | zeus |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 30x140 |
Article number | P0C06 |
Dimensions [mm] | 64,9 x 39,1 x 167,6 |
Capacity [ml] | 250 |
Neck | snap |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 30x140 |
Article number | P0C06 |
Dimensions [mm] | 64,9 x 39,1 x 167,6 |
Capacity [ml] | 250 |
Neck | M24/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 30x140 |
Article number | P0C06 |
Dimensions [mm] | 60,4 x 36,4 x 156 |
Capacity [ml] | 200 |
Neck | M24/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 25x125 |
Article number | P0C05 |