Majorca
| Dimensiones [mm] | 81,5 x 49 x 210,3 | 
| Capacidad [ml] | 500 | 
| Cuello | zeus | 
| Material | 
                    High density Polyethylene (HDPE)Low density Polyethylene (LDPE)  | 
            
| Área de decoración [mm] | 37x175 | 
| Número de artículo | P0C08 | 
| Dimensiones [mm] | 81,5 x 49 x 210,3 | 
| Capacidad [ml] | 500 | 
| Cuello | snap-on | 
| Material | 
                    High density Polyethylene (HDPE)Low density Polyethylene (LDPE)  | 
            
| Área de decoración [mm] | 37x175 | 
| Número de artículo | P0C08 | 
| Dimensiones [mm] | 81,5 x 49 x 210,3 | 
| Capacidad [ml] | 500 | 
| Cuello | M28/410 | 
| Material | 
                    High density Polyethylene (HDPE)Low density Polyethylene (LDPE)  | 
            
| Área de decoración [mm] | 37x175 | 
| Número de artículo | P0C08 | 
| Dimensiones [mm] | 75,7 x 45,5 x 195,8 | 
| Capacidad [ml] | 400 | 
| Cuello | snap-on | 
| Material | 
                    High density Polyethylene (HDPE)Low density Polyethylene (LDPE)  | 
            
| Área de decoración [mm] | 33x162 | 
| Número de artículo | P0C07 | 
| Dimensiones [mm] | 75,7 x 45,5 x 195,8 | 
| Capacidad [ml] | 400 | 
| Cuello | M28/410 | 
| Material | 
                    High density Polyethylene (HDPE)Low density Polyethylene (LDPE)  | 
            
| Área de decoración [mm] | 33x162 | 
| Número de artículo | P0C07 | 
| Dimensiones [mm] | 64,9 x 39,1 x 167,6 | 
| Capacidad [ml] | 250 | 
| Cuello | zeus | 
| Material | 
                    High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch  | 
            
| Área de decoración [mm] | 30x140 | 
| Número de artículo | P0C06 | 
| Dimensiones [mm] | 64,9 x 39,1 x 167,6 | 
| Capacidad [ml] | 250 | 
| Cuello | snap-on | 
| Material | 
                    High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch  | 
            
| Área de decoración [mm] | 30x140 | 
| Número de artículo | P0C06 | 
| Dimensiones [mm] | 64,9 x 39,1 x 167,6 | 
| Capacidad [ml] | 250 | 
| Cuello | M24/410 | 
| Material | 
                    High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch  | 
            
| Área de decoración [mm] | 30x140 | 
| Número de artículo | P0C06 | 
| Dimensiones [mm] | 60,4 x 36,4 x 156 | 
| Capacidad [ml] | 200 | 
| Cuello | M24/410 | 
| Material | 
                    High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch  | 
            
| Área de decoración [mm] | 25x125 | 
| Número de artículo | P0C05 |