Petra
| Dimensions [mm] | Ø 89,5 x 234 |
| Capacity [ml] | 1,000 |
| Neck | M28/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Decoration area [mm] | 246x140 |
| Article number | P0H10 |
| Dimensions [mm] | Ø 60,2 x 158,1 |
| Capacity [ml] | 300 |
| Neck | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Decoration area [mm] | 164x108 |
| Article number | P0H07 |
| Dimensions [mm] | Ø 56,3 x 147,7 |
| Capacity [ml] | 250 |
| Neck | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Decoration area [mm] | 152x98 |
| Article number | P0H06 |
| Dimensions [mm] | Ø 52,8 x 138,3 |
| Capacity [ml] | 200 |
| Neck | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Decoration area [mm] | 142x90 |
| Article number | P0H05 |
| Dimensions [mm] | Ø 47,9 x 125,2 |
| Capacity [ml] | 150 |
| Neck | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Decoration area [mm] | 130x84 |
| Article number | P0H04 |