Panarea
Dimensions [mm] | Ø 78 x 248,3 |
Capacity [ml] | 1,000 |
Neck | M28/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 240x185 |
Article number | P1116 |
Dimensions [mm] | Ø 78 x 248,3 |
Capacity [ml] | 1,000 |
Neck | M28/400 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 240x185 |
Article number | P1116 |
Dimensions [mm] | Ø 61,3 x 209 |
Capacity [ml] | 500 |
Neck | M24/415 |
Material |
Low density Polyethylene (LDPE)High density Polyethylene (HDPE) |
Decoration area [mm] | 187x160 |
Article number | P0608 |
Dimensions [mm] | Ø 61,3 x 209 |
Capacity [ml] | 500 |
Neck | M24/410 |
Material |
Low density Polyethylene (LDPE)High density Polyethylene (HDPE) |
Decoration area [mm] | 187x160 |
Article number | P0608 |
Dimensions [mm] | Ø 57,4 x 190 |
Capacity [ml] | 400 |
Neck | M24/415 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 174x142 |
Article number | P0612 |
Dimensions [mm] | Ø 57,4 x 190 |
Capacity [ml] | 400 |
Neck | M24/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchPVCHigh density Polyethylene (HDPE) |
Decoration area [mm] | 174x142 |
Article number | P0612 |
Dimensions [mm] | Ø 53,3 x 162 |
Capacity [ml] | 300 |
Neck | M24/415 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 160x120 |
Article number | P0607 |
Dimensions [mm] | Ø 53,3 x 162 |
Capacity [ml] | 300 |
Neck | M24/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 160x120 |
Article number | P0607 |
Dimensions [mm] | Ø 49,5 x 159,8 |
Capacity [ml] | 250 |
Neck | M24/415 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 150x120 |
Article number | P0606 |
Dimensions [mm] | Ø 49,5 x 159,8 |
Capacity [ml] | 250 |
Neck | M24/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchPVCHigh density Polyethylene (HDPE) |
Decoration area [mm] | 150x120 |
Article number | P0606 |
Dimensions [mm] | Ø 49,5 x 130,8 |
Capacity [ml] | 200 |
Neck | M24/415 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 150x93 |
Article number | P0605 |
Dimensions [mm] | Ø 49,5 x 130,8 |
Capacity [ml] | 200 |
Neck | M24/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 150x93 |
Article number | P0605 |
Dimensions [mm] | Ø 45 x 117,3 |
Capacity [ml] | 150 |
Neck | M24/400 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 136x83 |
Article number | P0604 |
Dimensions [mm] | Ø 45 x 117,3 |
Capacity [ml] | 150 |
Neck | M24/415 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 136x83 |
Article number | P0604 |
Dimensions [mm] | Ø 45 x 117,3 |
Capacity [ml] | 150 |
Neck | M24/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchPVCHigh density Polyethylene (HDPE) |
Decoration area [mm] | 136x83 |
Article number | P0604 |
Dimensions [mm] | Ø 45 x 98,8 |
Capacity [ml] | 125 |
Neck | M24/415 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 136x67 |
Article number | P0603 |
Dimensions [mm] | Ø 45 x 98,8 |
Capacity [ml] | 125 |
Neck | M24/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchPVCHigh density Polyethylene (HDPE) |
Decoration area [mm] | 136x67 |
Article number | P0603 |