Panarea
| Dimensiones [mm] | Ø 78 x 248,3 |
| Capacidad [ml] | 1.000 |
| Cuello | M28/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 240x185 |
| Número de artículo | P1116 |
| Dimensiones [mm] | Ø 78 x 248,3 |
| Capacidad [ml] | 1.000 |
| Cuello | M28/400 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 240x185 |
| Número de artículo | P1116 |
| Dimensiones [mm] | Ø 61,3 x 209 |
| Capacidad [ml] | 500 |
| Cuello | M24/415 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE) |
| Área de decoración [mm] | 187x160 |
| Número de artículo | P0608 |
| Dimensiones [mm] | Ø 61,3 x 209 |
| Capacidad [ml] | 500 |
| Cuello | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE) |
| Área de decoración [mm] | 187x160 |
| Número de artículo | P0608 |
| Dimensiones [mm] | Ø 57,4 x 190 |
| Capacidad [ml] | 400 |
| Cuello | M24/415 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 174x142 |
| Número de artículo | P0612 |
| Dimensiones [mm] | Ø 57,4 x 190 |
| Capacidad [ml] | 400 |
| Cuello | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 174x142 |
| Número de artículo | P0612 |
| Dimensiones [mm] | Ø 53,5 x 162 |
| Capacidad [ml] | 300 |
| Cuello | M24/415 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 160x120 |
| Número de artículo | P0607 |
| Dimensiones [mm] | Ø 53,5 x 162 |
| Capacidad [ml] | 300 |
| Cuello | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 160x120 |
| Número de artículo | P0607 |
| Dimensiones [mm] | Ø 49,5 x 159,8 |
| Capacidad [ml] | 250 |
| Cuello | M24/415 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 150x120 |
| Número de artículo | P0606 |
| Dimensiones [mm] | Ø 49,5 x 159,8 |
| Capacidad [ml] | 250 |
| Cuello | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 150x120 |
| Número de artículo | P0606 |
| Dimensiones [mm] | Ø 49,5 x 130,8 |
| Capacidad [ml] | 200 |
| Cuello | M24/415 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 150x93 |
| Número de artículo | P0605 |
| Dimensiones [mm] | Ø 49,5 x 130,8 |
| Capacidad [ml] | 200 |
| Cuello | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 150x93 |
| Número de artículo | P0605 |
| Dimensiones [mm] | Ø 45 x 117,3 |
| Capacidad [ml] | 150 |
| Cuello | M24/400 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 136x83 |
| Número de artículo | P0604 |
| Dimensiones [mm] | Ø 45 x 117,3 |
| Capacidad [ml] | 150 |
| Cuello | M24/415 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 136x83 |
| Número de artículo | P0604 |
| Dimensiones [mm] | Ø 45 x 117,3 |
| Capacidad [ml] | 150 |
| Cuello | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 136x83 |
| Número de artículo | P0604 |
| Dimensiones [mm] | Ø 45 x 98,8 |
| Capacidad [ml] | 125 |
| Cuello | M24/415 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 136x67 |
| Número de artículo | P0603 |
| Dimensiones [mm] | Ø 45 x 98,8 |
| Capacidad [ml] | 125 |
| Cuello | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 136x67 |
| Número de artículo | P0603 |