Platino
Dimensions [mm] | Ø 87 x 223 |
Capacity [ml] | 1,000 |
Neck | M28/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 256x193 |
Article number | P0G10 |
Dimensions [mm] | Ø 87 x 223 |
Capacity [ml] | 1,000 |
Neck | F4B/K15 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 256x193 |
Article number | P0G10 |
Dimensions [mm] | Ø 71,5 x 165 |
Capacity [ml] | 500 |
Neck | M28/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 210x137 |
Article number | P0G08 |
Dimensions [mm] | Ø 71,5 x 165 |
Capacity [ml] | 500 |
Neck | M24/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 210x137 |
Article number | P0G08 |
Dimensions [mm] | Ø 60,5 x 140 |
Capacity [ml] | 300 |
Neck | M38/400 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 177x112 |
Article number | P0G07 |
Dimensions [mm] | Ø 60,5 x 140 |
Capacity [ml] | 300 |
Neck | M24/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 177x112 |
Article number | P0G07 |
Dimensions [mm] | Ø 57 x 130,5 |
Capacity [ml] | 250 |
Neck | special |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 166x103 |
Article number | P0G06 |
Dimensions [mm] | Ø 57 x 130,5 |
Capacity [ml] | 250 |
Neck | M28/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 166x103 |
Article number | P0G06 |
Dimensions [mm] | Ø 57 x 130,5 |
Capacity [ml] | 250 |
Neck | M24/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 166x103 |
Article number | P0G06 |
Dimensions [mm] | Ø 53 x 121,3 |
Capacity [ml] | 200 |
Neck | M24/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 155x95 |
Article number | P0G05 |
Dimensions [mm] | Ø 48,5 x 109,5 |
Capacity [ml] | 150 |
Neck | M24/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 141x83 |
Article number | P0G04 |