Milky
Dimensions [mm] | Ø 87 x 225 |
Capacity [ml] | 1,000 |
Neck | M28/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 268x123 |
Article number | P0810 |
Dimensions [mm] | Ø 87 x 225 |
Capacity [ml] | 1,000 |
Neck | M28/400 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 268x123 |
Article number | P0810 |
Dimensions [mm] | Ø 87 x 225 |
Capacity [ml] | 1,000 |
Neck | F4B/K15 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 268x123 |
Article number | P0810 |
Dimensions [mm] | Ø 71 x 165 |
Capacity [ml] | 500 |
Neck | M28/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 218x83 |
Article number | P0808 |
Dimensions [mm] | Ø 71 x 165 |
Capacity [ml] | 500 |
Neck | M28/400 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 218x83 |
Article number | P0808 |
Dimensions [mm] | Ø 71 x 165 |
Capacity [ml] | 500 |
Neck | F4B/K15 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 218x83 |
Article number | P0808 |
Dimensions [mm] | Ø 56 x 137,5 |
Capacity [ml] | 250 |
Neck | M24/415 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 171x71 |
Article number | P0806 |
Dimensions [mm] | Ø 56 x 137,5 |
Capacity [ml] | 250 |
Neck | M24/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 171x71 |
Article number | P0806 |
Dimensions [mm] | Ø 53,5 x 122,5 |
Capacity [ml] | 200 |
Neck | M24/415 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 163x58 |
Article number | P0805 |
Dimensions [mm] | Ø 53,5 x 122,5 |
Capacity [ml] | 200 |
Neck | M24/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 163x58 |
Article number | P0805 |
Dimensions [mm] | Ø 49,5 x 107,5 |
Capacity [ml] | 150 |
Neck | M24/415 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 150x45 |
Article number | P0804 |
Dimensions [mm] | Ø 49,5 x 107,5 |
Capacity [ml] | 150 |
Neck | M24/410 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 150x45 |
Article number | P0804 |
Dimensions [mm] | Ø 49,5 x 92,5 |
Capacity [ml] | 125 |
Neck | M24/415 |
Material |
Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touchHigh density Polyethylene (HDPE) |
Decoration area [mm] | 150x32 |
Article number | P0803 |